| 阿联酋公司管理人员平均月薪表 |
|
| 2007-02-04 13:45 文章来源:驻阿联酋使馆经商处 | | 文章类型:原创 内容分类:调研 |
阿联酋公司管理人员平均月薪表(以下薪资均包括房租津贴,单位:美元)
岗位 海湾国籍 西方国籍 亚洲国籍 阿拉伯国籍
总裁、总经理(CEO/Managing Director/General Manager) 19,614 18,352 12,811 17,632
财务主管(Head of Finance) 13,045 12,714 9,159 11,814
工程主管(Head of Engineering) 11,570 11,407 8,190 10,507
人力资源主管(Head of Human resources) 11,911 11,832 8,833 11,832
信息技术主管(Head of Information Technology) 11,078 12,432 11,180 11,052
销售/营销主管(Head of Sales/Marketing) 11,442 11,442 7,650 11,442
执行秘书(Executive Secretary/PA) 3,156 3,594 2,461 3,311
会计师(Accountant) 5,109 5,136 3,980 5,021
销售工程师(Sales Engineer) 4,213 4,439 3,203 4,074
系统分析师(systems Analyst) 4,091 4,091 3,222 3,748
编程工程师(Computer Programmer) 3,663 3,663 2,831 3,507
银行分公司经理(Banking-Brach Manager) 8,387 7,174 6,623 7,246
银行财政经理(Baking-Treasury Manager) 10,394 11,413 7,796 8,697
广告创意总监(Advertising-Creative Director) 9,285 9,404 6,509 8,588
公关—财务主管(Public Relations-Account Director) 8,745 8,865 5,849 7,640
编辑(Publishing-Editor) 7,847 7,967 5,034 6,989
工程项目经理(Construction-Project Manager) 5,910 8,215 5,120 6,820
酒店总经理(Hotels-General Manager) 7,463 7,953 5,484 6,852
资料来源:Gulf Business Annual Salary Survey
|
|